St. Peter's Boys High School

Final Schedule

Wednesday, Jun. 10th

Jun. 10 Jun. 11Jun. 12Jun. 16Jun. 17Jun. 18Jun. 19

Jun. 23Jun. 24

 

Morning Exam - 9:00 a.m.

 

Subject

Section

Room

Proctor

 

Subject

Section

Room

Proctor

E9H 210/11 201 P. Mulligan à M10 421/01 208 R. Colt
E9 211/02 204 J. Grassia à M10 421/02 205 G. Alfano
E9 211/03 301 R. Forlano à M10 422/01 208 M. Martino
E9 212/04 304 A. Mattsson à M10 422/02 305 S. Nevins
E9 212/05 401 L. Timmins à M10 422/03 408 M. Mezzacappa
E9 212/06 402 J. Tierney à Sp3 662/01 403 M. Barbarino
It3 642/01 404 G. Gibbons à Sp3 662/02 405 M. Boylan

 

Afternoon Exam - 11:30 a.m.

 

Subject Section Room Proctor   Subject Section Room Proctor
A/M 832/01 201 N. Burzo à R9H 110/01 208 C. Rivas
A/M 832/02 204 R. Colt à R9 111/02 205 G. Alfano
A/M 832/03 301 M. Barbarino à R9 111/03 308 M. Martino
A/M 832/04 304 M. Mattsson à R9 112/04 305 S. Nevins
A/M 832/05 401 L. Valentino à R9 112/05 408 M. Mezzacappa
A/M 832/06 402 J. Tierney à R9 112/06 403 E. Salony
Latin 2 602/01 404 Bro. John No Exchange

 

Please e-mail your comments or suggestions to

webmaster@stpetersboyshs.org

Copyright © 2008 Saint Peter's Boys High School. All Rights Reserved.
Pictures within courtesy of Matthew Accardo & Brother James Kelly, FSC