St. Peter's Boys High School

Midterm Schedule

Wednesday, Jan. 27th

Morning Exam - 9:00 a.m.

 

Subject

Section

Room

Proctor

 

Subject

Section

Room

Proctor

E10H 220/01 201 Alfano

à

M11H 430/01 208 Valentino
E10 221/01 204 Colvin à Int Alg 435/01 205 McAllen
E10 221/02 301 Bonamo à Int Alg 435/02 308 Forlano
E10 222/01 304 Martino à Col Gov 340/01 305 Mattsson
E10 222/02 401 Barbarino à Govt 341/01 408 Castellano
M11 431/01 402 Timmins à Govt 341/02 403 Catuogno
M11 431/02 404 Rivas à Govt 341/03 405 Furey
M11 431/01 202 Nevins à Govt 341/04 302 Colt

 

Afternoon Exam - 11:30 a.m.

 

Subject Section Room Proctor   Subject Section Room Proctor
Inv 562/01 201 Tierney à SP2 650/01 208 Rivas
Inv 562/02 204 Timmins à SP2 651/01 205 Mezzacappa
Inv 562/03 301 Burzo à SP2 651/02 308 Barbarino
Inv 562/04 304 Accardo à SP2 652/01 305 Mattsson
IT2 631/01 401 Forlano à SP2 652/02 408 Bonamo
IT2 632/01 402 Walsh à     403 Martino

 

Please e-mail your comments or suggestions to

webmaster@stpetersboyshs.org

Copyright © 2008 Saint Peter's Boys High School. All Rights Reserved.
Pictures within courtesy of Matthew Accardo & Brother James Kelly, FSC